Mon, Oct 20 | Tue, Oct 21 | Wed, Oct 22 | Thu, Oct 23 | Fri, Oct 24 | |
9:00 - 10:30 | Plenary 1: Opening Session | Plenary 5: Galactic Transients | Plenary 7: Pulsars II | Plenary 11: AGN I | Plenary 15: GRBs I |
10:30 - 11:00 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break |
11:00 - 12:30 | Plenary 2: Catalogs and High-Energy Neutrinos | Plenary 6: Pulsars I | Plenary 8: Diffuse Emission and Cosmic Rays | Plenary 12: AGN II & GRBs | Plenary 16: GRB, PBH, EGB |
12:30 - 2:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
2:00 - 3:30 | Plenary 3: Galactic Sources | Excursions/Free Afternoon | Parallel 9A: Galactic Parallel 9B: Diffuse and Dark Matter |
Parallel 13A: GRBs & Solar Parallel 13B: AGN III |
Plenary 17: Dark Matter |
3:30 - 4:00 | Coffee Break | Excursions/Free Afternoon | Coffee Break | Coffee Break | Coffee Break |
4:00 - 5:30 | Plenary 4: Particle Acceleration | Excursions/Free Afternoon | Parallel 10A: Pulsars III Parallel 10B: Analysis |
Parallel 14A: Galactic Center Parallel 14B: AGN IV |
Plenary 18: Summary and Future Prospects |
Evening | Banquet |
Monday :: Tuesday :: Wednesday :: Thursday :: Friday
Plenary 5 | Galactic Transients | Toyoda Auditorium |
9:00-9:30 | Multiwavelength Observations of Mass Ejection in Nova Outbursts | Tommy Nelson |
9:30-10:00 | High-Energy Emissions from PSR B1259-63/LS 2883 Through the 2014 Periastron Passage | Thomas Tam |
10:00-10:15 | H.E.S.S. Observations of the Large Magellanic Cloud | Nukri Komin |
10:15-10:30 | The Magellanic Clouds: Galactic Science Outside the Milky Way | Pierrick Martin |
10:30-11:00 | Coffee Break | |
Plenary 6 | Pulsars I | Toyoda Auditorium |
11:00-11:30 | The State of Magnetars | Chryssa Kouveliotou |
11:30-11:45 | Neutron Star Asteroseismology with Magnetar Bursts | Anna Watts |
11:45-12:00 | New Pulsars Detected in Gamma Rays with the Fermi-LAT | Helene Laffon |
12:00-12:15 | Discovery of an Ultracompact Gamma-ray Millisecond Pulsar Binary Candidate | Albert Kong |
12:15-12:30 | Fermi Variability Study of the Candidate Pulsar Binary 2FGL~J0523.3-2530 | Zhongxiang Wang |
12:30-12:35 | BurstCube: A Gamma-ray Burst Detecting Swarm of CubeSats | Jeremy Perkins |
12:35-12:40 | Development of a Micro-satellite TSUBAME for X-ray Polarimetry of GRBs | Shin Kurita |
12:40 | Free Afternoon or Tours | |
MHI Tour (for those signed up) | ||
2:00 | Leave Nagoya University | |
3:00 | Arrive at MHI Tobishima Plant | |
4:30 | Leave MHI Tobishima Plant | |
5:00 | Drop Off at Kanayama Station | |
5:30 | Arrive at Nagoya University | |
HPK Tour (for those signed up) | ||
1:30 | Leave Nagoya University | |
3:00 | Arrive at HPK Central Laboratory | |
4:30 | Leave HPK Central Laboratory | |
7:00 | Arrive at Nagoya University |
Markus Ahlers
Anne Archibald
Aya Bamba
Michael Briggs
Philippe Bruel
Elisabetta Cavazzuti
Eric Charles
Jonathan Granot
Masaaki Hayashida
Jack Hewitt
Yoshiyuki Inoue
Matthew Kerr
Chryssa Kouveliotou
Jane MacGibbon
Tommy Nelson
Jun Nishimura
Anita Reimer
Tad Takahashi
Thomas Tam
Matt Wood